| |
---|
Name | Pošta Slovenije d. o. o. |
---|
Registered office | Slomškov trg 10, 2500 Maribor |
---|
Founder | Republic of Slovenia |
---|
Core business | Provision of universal postal service |
---|
Activity code | 53.100 |
---|
Year established | 1994 |
---|
| |
---|
Share capital | €121,472,482 |
---|
Registration | Maribor District Court |
---|
Registry Entry No | 10940000 |
---|
VAT number | SI25028022 |
---|
Registration No | 5881447000 |
---|
Management | Marko Cegnar, General Manager Marko Rems, Executive Management member Ivana Vrviščar, Executive Management member
|
---|
Chairman of the Supervisory Board
|
Urška Kežmah, PhD
|
---|
Number of employees (31. September 2022) | 5.897
|
---|
Account Nos |
04515-0001110867, 02280-0016990351, 03121-1000930916 |
---|
In addition to the parent company Pošta Slovenije d.o.o., the Pošta Slovenije Group includes the subsidiaries EPPS d.o.o., PS Moj paket d.o.o., PS Logistika d.o.o, Posita d.o.o., IPPS d.o.o., Intereuropa d.d. and the associated company Športna loterija in igre na srečo d.d.